Home
Kin Dig
Library Catalog
Research Center
Area Cemeteries
Publications
Membership
Members Only
By-Laws
Google a Name
International Resources
US Resources
Local Resources
Contact Us
Kin Dig
Library Catalog
Research Center
Area Cemeteries
Publications
Membership
Members Only
By-Laws
Google a Name
International Resources
US Resources
Local Resources
Contact Us
The Lancaster Cemetery is located at the northeast corner of Division St. and Lancaster Blvd in Lancaster, California.
Have you found this information to be helpful? If so, please consider a donation; any amount is appreciated. Just click the Donate button. No PayPal account necessary.
Click on the first letter of the last name:
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Name | Birth Date | Death Date |
Babcock, Adeline Burke | 1/8/1899 | 1/10/1967 |
Babcock, Benjamin Wilbur | 4/27/1875 | 10/17/1958 |
Babcock, Minnie Launs | 6/8/1897 | 11/12/1970 |
Bachman, Olga T. | 1933 | 11/12/2010 |
Bachman, Wallace Ornell | 2/2/1915 | 9/16/1996 |
Bachmann, Jerome John | 3/7/1935 | 5/24/1957 |
Badgley, Bertha Mary | 7/17/1894 | 1/9/1958 |
Badgley, Hugh Banks | 9/6/1886 | 12/10/1982 |
Bagley, Carol L. | 1938 | 1993 |
Bailey, Agnes Cecelia | 3/11/1900 | 8/24/1963 |
Bailey, Clinton | 1/14/1896 | 3/29/1979 |
Bailey, Edna Louise | 3/12/1911 | 3/19/1979 |
Bailey, Eliza Ann | 2/16/1862 | 9/13/1935 |
Bailey, Ernest D. | 9/9/1909 | 5/7/1997 |
Bailey, Gary Allan | 12/13/1950 | 5/22/1992 |
Bailey, Terri Kuanda Lynn | 10/3/1990 | 12/12/1990 |
Bailey, Virginia Ruth | 10/10/1918 | 11/18/1989 |
Bain, Jr Charles A. | 4/29/1915 | 1/13/1966 |
Bain, Jeanette Lillian | 6/7/1915 | 9/1/1988 |
Baines, Maudell | 4/25/1912 | 6/7/1979 |
Bainter, Rosetta C. | 8/13/1883 | 4/8/1965 |
Baird, William Calvert | 8/11/1912 | 4/4/1946 |
Baker, Carl Guy | 4/23/1912 | 11/15/1953 |
Baker, Dorothy D. | 10/2/1909 | 3/11/1972 |
Baker, Evan Dale | 8/22/1951 | 12/28/1982 |
Baker, Fred R | 12/25/1884 | 8/13/1946 |
Baker, G. M | 3/9/1936 | 3/9/1936 |
Baker, Hazel Marie | 5/10/1894 | 1/23/1973 |
Baker, Herbert Cullen | 11/2/1927 | 9/21/1991 |
Baker, Herbert Ralph | 8/7/1896 | 4/30/1950 |
Baker, James Leland | 10/1/1963 | 4/21/1991 |
Baker, Margaret Connie | 6/21/1920 | 8/9/1948 |
Baker, Martha Anna | 4/17/1895 | 6/18/1974 |
Baker, Milton Ray | 2/14/1938 | 2/14/1938 |
Baker, Neil Ross | 10/20/1952 | 3/21/1953 |
Baker, Travis Barber | 2/17/1899 | 12/19/1985 |
Bakewell, Gerald E. | 1929 | 1994 |
Bakewell, Lella Elizabeth | 10/2/1932 | 4/8/2011 |
Bales, Melba Ruth ("Dawson") | 8/2/1910 | 7/3/1991 |
Ball, Clare Bell | 10/2/1937 | 10/19/1937 |
Ballan, Primitivo P. | 11/27/1913 | 3/18/1995 |
Ballard, Ira Jacob | 7/28/1861 | 5/16/1930 |
Ballard, Mary E. | 12/8/1860 | 6/1/1957 |
Balmer, Jewell Annette | 11/14/1927 | 8/23/2002 |
Bame, Lucy Anita | 3/4/1938 | 4/16/1995 |
Banderay, Pedro | 6/9/1915 | |
Bandzej, Michael Paul | 11/11/1931 | 3/8/1991 |
Bangston, Ola | 9/23/1864 | 7/21/1939 |
Banoob, Nora M. | 4/7/1963 | 4/23/2003 |
Barabasz, George J. | 4/20/1895 | 4/19/1979 |
Barainca, Celedonio | 8/8/1899 | 7/2/1982 |
Barbe, Straudie | 1/17/1881 | 5/19/1959 |
Barbe, William N. | 8/25/1915 | 6/24/1974 |
Barber, Frank F. | 10/20/1887 | 10/25/1970 |
Barber, Goldie Catherine | 3/2/1882 | 12/27/1966 |
Barbosa, James | 1/1/1964 | 8/10/1988 |
Barckholtz, Arthur Norman | 6/26/1941 | 3/28/1996 |
Bardales, Oscar E. | 12/4/1984 | 3/6/2003 |
Bardello, Marie E. | 1931 | 10/30/1991 |
Barker, Richard ("Mike") | 12/4/1955 | 5/25/2010 |
Barker, Richard Lee | 4/15/1935 | 2/17/1987 |
Barker, Ruby C. | 1942 | 2004 |
Barnard, Dorothy Marie | 1/12/1949 | 1/13/1949 |
Barnes, Caroline Ann | 4/9/1908 | 10/29/1986 |
Barnes, Daisey D | 5/1/1893 | 12/29/1971 |
Barnes, Howard L. | 1/29/1918 | 1/31/2000 |
Barnes, James M. ("Jim") | 10/16/1889 | 7/31/1973 |
Barnes, John | 1/1/1883 | 3/15/1941 |
Barnes, Mina Newton | 1862 | 3/17/1935 |
Barnes, Pete Marvin | 4/7/1894 | 5/16/1985 |
Barnes, Ray Earl | 11/12/1918 | 4/25/2010 |
Barnes, Samuel Fredrick | 7/22/1864 | 5/4/1925 |
Barnes, Sarah Eileen | 3/7/1925 | 7/26/2007 |
Barnes, Theodore S. | 8/1/1956 | 8/3/1956 |
Barnes, Virginia E. | 8/29/1894 | 9/28/1963 |
Barnett, Jack Lavern | 7/8/1921 | 9/18/1966 |
Barnett, Virginia Jean | 1923 | 1983 |
Barone, Peter | 12/18/1887 | 11/10/1985 |
Baroni, Gertrude Maryann | 1/1/1923 | 12/7/1983 |
Baroni, John Frank | 9/7/1925 | 2/2/2009 |
Barr, William J. | 7/29/1914 | 6/27/1976 |
Barrera, Arnulfo | 5/27/1904 | 11/2/1937 |
Barrett, Bryan | 12/7/1896 | 10/13/1988 |
Barrett, James Harlan | 8/26/1924 | 10/30/1989 |
Barrett, Lucille B. | 9/22/1902 | 8/2/1994 |
Barrett, Pamela J. | 5/11/1963 | 12/22/1999 |
Barrier, Lovie Ann | 9/27/1866 | 9/17/1948 |
Barrier, Michael Tall | 3/26/1862 | 12/4/1946 |
Barritt, Arthur | 1924 | |
Barroga, Manuel Morales | 12/27/1921 | 11/13/1988 |
Barroga, Trinidad Evanguesta | 6/11/1922 | 2/7/2012 |
Barrows, Eleazer W | 1859 | 1/31/1932 |
Barsante, Alice Katherine | 4/28/1900 | 8/24/1931 |
Bartczak, John | 8/10/1892 | 7/15/1955 |
Bartczak, Marie J. | 8/1/1904 | 6/1/1982 |
Bartelt, Herbert D. | 10/2/1914 | 7/29/2000 |
Bartelt, Norma Marie | 9/11/1918 | 2/29/1996 |
Bartholomew, Bernice M. | 7/14/1923 | 1/2/1975 |
Bartholomew, Neva Effie | 10/10/1899 | 12/2/1987 |
Bartholomew, Paul D. | 10/4/1921 | 2/28/1995 |
Bartlett, James Guy | 11/25/1891 | 2/5/1929 |
Basquez, Socorro | 3/3/1926 | 10/27/1958 |
Bassett, Bessie | 8/2/1918 | 8/6/1986 |
Bassett, Fred Charles | 10/5/1905 | 2/1/1965 |
Bassett, Vivian Dorothy | 5/13/1918 | 5/18/1976 |
Bassham, Jimmie Lanseford | 9/18/1937 | 1/26/1952 |
Bassham, Ralph Whitfield ("Tex") | 11/23/1912 | 1/12/1989 |
Bassham, Ruby Alene | 4/3/1915 | 12/2/1956 |
Bastedo, Lila E. | 10/20/1908 | 7/26/1965 |
Bastin, Roy Wade | 5/21/1922 | 6/15/1967 |
Batchelder, Dorothy Elizabeth | 2/25/1920 | 4/12/1925 |
Batchelder, Estelle | 2/22/1893 | 3/5/1941 |
Bates, Doris Virginia | 6/5/1917 | 6/9/1928 |
Bates, Francis Spurgeon | 11/30/1895 | 2/15/1972 |
Bates, Purita C. | 12/16/1920 | 5/7/2005 |
Batesel, Charles William | 3/5/1924 | 5/21/1966 |
Batesel, Ella A. | 9/14/1882 | 9/15/1971 |
Bauermeister, Elsie Rose | 12/17/1895 | 1/5/1974 |
Bauermeister, Rev John Frederick | 11/5/1900 | 9/16/1989 |
Baum, Beth Moore | 8/29/1912 | 7/4/1969 |
Baum, Peter | 1867 | 9/15/1932 |
Bauman, Mary Ruth | 8/31/1927 | 9/29/2016 |
Baumann, Albert Eugene | 8/4/1928 | 2/9/1947 |
Baumann, Eugene | 3/1/1851 | 10/15/1932 |
Baumann, Hertha | 4/4/1890 | 2/17/1946 |
Baumann, Joseph E. | 2/19/1879 | 11/20/1964 |
Baumann, Mary | 8/2/1850 | 10/3/1927 |
Bax, David James | 1/12/1976 | 8/28/1994 |
Baxal, John Rangel | 6/10/1990 | 6/10/1990 |
Bayless, Clifford Ross | 7/30/1951 | 7/10/1972 |
Beach, Florette Anna | 12/25/1872 | 8/7/1937 |
Beach, George W. | 2/22/1866 | 3/6/1933 |
Beachman, Alma B. | 9/9/1915 | 5/16/1999 |
Beakey, Dorothy Augusta | 11/19/1898 | 11/19/1988 |
Beal, Cecil Harrison | 6/27/1892 | 9/24/1979 |
Beall, Allen Gordon | 7/4/1880 | 8/24/1958 |
Bean, LeRoy Marvin | 10/27/1918 | 4/19/2005 |
Bean, Nell | 8/9/1920 | 5/8/1988 |
Beard, Augustus | 7/5/1887 | 9/1/1933 |
Beason, Hal Lyman | 1886 | 6/12/1935 |
Beaver, Jerry I | 3/17/1929 | 4/4/1976 |
Beaver, John Irwin | 8/14/1955 | 1/26/1956 |
Beavers, Oklahoma | 6/17/1907 | 2/2/1961 |
Beazley, William L. | 11/4/1879 | 4/19/1966 |
Beck, Dorthy Lavonne | 2/19/1932 | 11/11/1990 |
Beck, Stephen Daryl | 1954 | 5/18/1954 |
Becker, Elnora Belle | 10/4/1897 | 11/27/1967 |
Becker, Joseph Carl | 11/25/1894 | 3/4/1979 |
Beckham, Edmonson ("Edmund") | 1851 | 1/15/1901 |
Becktel, James H. | 12/15/1880 | 12/6/1960 |
Beene, Jr Michael Lawrence | 3/28/1965 | 3/2/1967 |
Beery, Howard Wesley | 12/7/1922 | 7/22/1975 |
Beery, James Howard ("Joe") | 1/28/1954 | 7/22/1975 |
Beery, James Lloyd | 6/26/1891 | 6/12/1962 |
Beery, John Wesley | 9/20/1893 | 8/27/1960 |
Beery, Marvel Valentine | 2/14/1898 | 8/18/1993 |
Beery, Mera Octivia | 1/7/1898 | 12/6/1982 |
Beery, Rosa Belle | 6/2/1861 | 9/22/1946 |
Beery, Ryan Shawn | 5/6/1971 | 9/3/1989 |
Beery Trusty, Shirley Bates | 2/6/1926 | 5/22/1984 |
Begay, James Hogan | 12/25/1916 | 12/7/1980 |
Behrens, Delores June ("Dee Dee") | 6/22/1926 | 9/13/2004 |
Belcher, Mildred Lee | 9/12/1915 | 4/7/1988 |
Bellman, Lawrence Frederick | 6/28/1943 | 8/2/1954 |
Belvill, David Edward | 6/17/1871 | 1/18/1949 |
Belvill, Elmer | 11/22/1890 | 12/28/1959 |
Belvill, George Walter | 4/16/1898 | 4/2/1972 |
Belvill, Ida Frances | 2/15/1874 | 10/24/1932 |
Belvill, James Dowell | 7/18/1894 | 11/30/1968 |
Belvill, Kevin E. | 10/28/1965 | 11/22/1965 |
Belvill, Lucile Jennie | 8/23/1904 | 8/4/1986 |
Belvill, Theodore Gene | 11/13/1959 | 6/24/1978 |
Belvill, Vincent Elmer | 7/27/1918 | 1/10/2005 |
Belvill, Winnie Tulla | 12/26/1900 | 11/1/1966 |
Bender, Nicholas | 2/19/1915 | 3/24/1986 |
Bender, Robert Norman | 6/26/1921 | 12/19/1997 |
Bender, Stella | 1917 | 2003 |
Bendure, Elizabeth Matilda | 4/3/1910 | 2/23/1987 |
Benedict, Burton Ray | 9/11/1872 | 5/5/1950 |
Benedict, Florence | 11/3/1872 | 10/31/1938 |
Bengston, Anna Mathilda | 9/21/1877 | 5/27/1967 |
Bennedict, Josephine | 1845 | 1930 |
Bennett, Charles Harrison | 2/15/1871 | 11/29/1940 |
Bennett, Kenneth DeVear | 9/24/1920 | 2/2/1957 |
Bennett, Samuel Glen | 6/28/1889 | 3/20/1984 |
Benrud, Carl Johan | 12/31/1877 | 8/11/1951 |
Benrud, Laura Regina | 10/7/1881 | 8/1/1970 |
Benrud, Vern Harland | 2/24/1921 | 7/30/1953 |
Benson, Allison Terese | 9/1/1987 | 9/1/1987 |
Benson, Bernard Gottfrid | 7/26/1885 | 2/6/1969 |
Benson, Erma Dell | 3/24/1893 | 12/30/1970 |
Benson, Francis Sigfrid ("Frans") | 9/19/1881 | 3/20/1956 |
Benson, James Juel | 4/25/1897 | 12/7/1968 |
Benson, Joseph Scott | 1/20/1926 | 11/4/1949 |
Benson, Josephine Irene | 5/17/1898 | 2/4/1968 |
Benson, Lloyd H. | 1/13/1895 | 6/17/1962 |
Benson, Selma Charlotta | 5/12/1892 | 9/30/1938 |
Benson, II Vernon Lee | 6/29/1943 | 3/13/1959 |
Berarducci, Ida | 1911 | 4/12/2003 |
Berger, Jr Charles | 4/4/1892 | 7/27/1948 |
Berger, Edward Alan | 5/4/1959 | 12/9/2003 |
Berglund, Maren C. | 11/28/1883 | 10/16/1963 |
Bernman, Raymond | 1930 | 5/23/1930 |
Berry, Constance Erlene | 5/3/1948 | 10/11/1948 |
Berryman, Alice | 10/5/1910 | 11/25/1956 |
Berryman, Glyn David | 2/4/1906 | 1/19/1989 |
Berryman, Ruth | 12/4/1918 | 8/4/1996 |
Bess, Essie Lois | 7/14/1915 | 3/6/1991 |
Bess, Frank | 1/28/1911 | 4/15/1988 |
Betts, Kerry David | 10/31/1970 | 8/22/1991 |
Beye, Henrietta | 7/31/1875 | 4/13/1943 |
Beye, Lawerence L | 4/13/1887 | 12/12/1939 |
Bible, Dorman C. | 11/15/1929 | 11/16/1969 |
Biggs, Florence Belle | 5/30/1886 | 5/11/1969 |
Bigler, Awretha | 3/24/1919 | 7/25/1919 |
Billet, Jacob Henry | 9/10/1861 | 8/2/1956 |
Billet, Katherine Elizabeth ("Kate") | 4/19/1898 | 12/15/1979 |
Billet, Kline Jacob | 10/3/1892 | 4/30/1964 |
Billyzone, Nathan Earl | 5/8/1955 | 2/28/1956 |
Bilyeu, Myrtle W. | 5/2/1883 | 3/11/1972 |
Birch, Clair Elmer | 1/21/1903 | 1/20/1939 |
Birch, LaVerne S. | 1907 | 1985 |
Birch, Russell Dallon | 6/24/1905 | 7/13/1983 |
Bird, Edward Columbus | 10/19/1905 | 6/10/1972 |
Bird, John Orien | 2/2/1889 | 1/1/1944 |
Bird, Laverne Helen | 6/17/1926 | 3/26/1991 |
Bird, Myrtle Carrie | 4/9/1909 | 6/2/1968 |
Bird, William H. | 9/4/1915 | 1/17/1998 |
Birkhead, Clay Vernon | 6/26/1918 | 10/16/1967 |
Biscayart, Dennis J. | 11/16/1949 | 8/22/1976 |
Biscayart, Henri P. | 7/2/1921 | 3/5/2003 |
Biscayart, Ruth Evelyn | 11/23/1919 | 8/7/1980 |
Bischofberger, Bruce Lee | 4/15/1950 | 3/1/1996 |
Bischofberger, Ian Jacob | 12/14/1979 | 3/7/1986 |
Bishop, Arthur | 3/26/1885 | 9/24/1970 |
Bishop, Hester Jane | 9/28/1884 | 9/18/1941 |
Bishop, William P | 1880 | 11/24/1954 |
Bithell, Claude Earl | 7/26/1909 | 8/9/1957 |
Bixler, Ethel Jane | 12/26/1876 | 6/3/1965 |
Black, Ella E. | 10/1/1905 | 11/14/1976 |
Black, Maralou | 3/9/1949 | 12/11/1994 |
Black, Varro Sheldon | 2/1/1904 | 8/1/1966 |
Blackurst O'Neill, Thomas | 1882 | 11/24/1922 |
Blais, Gilberte Jeanne | 3/15/1912 | 5/21/2010 |
Blais, Vianney Marcel | 9/27/1910 | 10/1/1985 |
Blaisdell, Clarence | 10/25/1873 | 5/4/1943 |
Blankenship, Allen | 11/7/1932 | 6/6/1976 |
Blankenship, Betty | 3/11/1907 | 2/24/1968 |
Blanton, Joan Allen | 6/27/1941 | 12/7/1995 |
Blasdell, Blanche | 10/19/1897 | 11/15/1955 |
Blasdell, Blanche Juanita | 7/12/1923 | 12/11/1938 |
Blasdell, Harry Melvin | 10/6/1918 | 5/22/2010 |
Blasdell, LeRoy Leslie | 11/14/1914 | 7/6/1919 |
Blasdell, Lewis LeRoy | 9/19/1890 | 3/26/1973 |
Blasdell, Lorne Clair | 8/14/1921 | 12/14/1944 |
Blasdell, Milton Lewis | 5/2/1916 | 5/20/1971 |
Blasdell, Rosalie Mabel | 8/4/1917 | 10/4/2007 |
Blashak, Chester J. | 12/5/1956 | 12/5/1956 |
Blashak, Joseph Felix | 3/25/1920 | 8/29/1989 |
Blasingim, George Winfred | 1/3/1918 | 7/26/1997 |
Blasingim, Geraldine Marguerite | 3/12/1919 | 6/29/1985 |
Blatter, Elmer R. | 8/3/1921 | 11/3/1964 |
Bleakley, Meldred Elias | 5/19/1910 | 2/28/1985 |
Bleakley, Ralph LeRoy | 1/10/1946 | 12/22/1948 |
Bledsoe, Regina | 6/29/1930 | 8/23/2000 |
Bledsoe, Richard E. | 6/27/1924 | 8/15/2000 |
Bleyl, Dustin Ray | 5/13/1977 | 4/30/1999 |
Bleyl, Terry Ray | 6/7/1951 | 3/31/2001 |
Blezard, Barbara Jane | 10/6/1943 | 7/1/2009 |
Blezard, Mary Anna | 6/9/1912 | 12/1/2005 |
Bloom, John Alfred ("Johnnie") | 4/30/1865 | 10/18/1954 |
Bloom, Melroe | 7/31/1900 | 2/21/1932 |
Bloom, Robert Melrose | 11/22/1927 | 8/27/1931 |
Bloxsom, Virginia Elizabeth | 4/28/1873 | 10/20/1951 |
Blue, Eudora Alethea | 1/23/1862 | 12/12/1943 |
Bluestein, Albert | 12/25/1898 | 1/5/1975 |
Bluestein, Maud Elizabeth | 6/23/1901 | 12/27/1980 |
Bly, Ronald Elsworth | 4/16/1924 | 4/16/1924 |
Boatman, Ola Otis | 12/31/1887 | 3/26/1970 |
Bogdan, Lewis | 9/20/1909 | 10/12/1953 |
Bohler, Helen Marie | 10/4/1905 | 8/8/1980 |
Bohler, Reinhold R. | 8/10/1899 | 4/4/1992 |
Bohri, Allene | 10/11/1900 | 8/21/1911 |
Bohri, Ruby May | 1871 | 4/1/1919 |
Bohrisch, Baby | 10/16/1942 | 10/16/1942 |
Bolen, Joan | 7/4/1917 | 9/20/2011 |
Bolen, Robert Edward | 11/8/1917 | 5/2/1998 |
Bolin, John Dempsey | 11/7/1893 | 4/16/1972 |
Bolin, Rose Marie | 11/20/1893 | 9/16/1975 |
Bolles, William | 4/24/1946 | 4/24/1946 |
Bolser, Cora E. | 1/1/1856 | 1/16/1946 |
Bombino, Norma Lynn | 12/31/1928 | 11/16/1954 |
Bonavita, Margaret | 10/4/1920 | 11/3/1996 |
Bond, Lillie M. | 11/23/1896 | 11/15/1918 |
Bond, Jr Llewellyn | 5/28/1918 | 5/26/1924 |
Bones, Glenn Wilmar | 1/14/1919 | 2/25/1936 |
Bonhomme, Marshall George | 5/4/1909 | 5/12/1983 |
Bonhomme, Maxine M. | 9/23/1913 | 5/29/1999 |
Bonine, Marie E. | 2/12/1882 | 7/11/1962 |
Bonnefin, Glenn Jerome | 10/10/1950 | 8/10/2003 |
Bonner, Neil Joseph | 5/5/1908 | 3/4/1941 |
Bonsall, Oliver | 12/30/1903 | 1/4/1991 |
Bonsall, Ruth Christian | 12/2/1913 | 2/1/2005 |
Booker, Alfred Newman | 1/24/1895 | 3/3/1933 |
Booth, Linda Sue | 5/2/1953 | 5/24/1954 |
Borden, James | 12/17/1923 | 8/5/1996 |
Boren, John Aaron | 7/17/1923 | 4/18/1996 |
Bostic, Raymond Arnold | 9/17/1922 | 3/29/1981 |
Boswell, Laura Geraldine | 4/21/1923 | 4/12/1994 |
Bouquet, Joseph Arthur | 2/16/1886 | 1/7/1980 |
Bourdas, Josephine | 1/1/1917 | 1/8/1951 |
Bourne, John Michael ("Mike") | 5/21/1929 | 3/5/2004 |
Bourne, Leonore May ("Billie") | 11/20/1933 | 1/26/2006 |
Bowden, Olive M ("Ollie") | 5/16/1873 | 6/23/1961 |
Bowden, Samuel Edward | 11/26/1868 | 6/23/1953 |
Bowen, Virgil William | 1902 | 1977 |
Bower, Jr. Jeffrey Steven | 11/27/1979 | 11/2/1986 |
Bowers, Adah Cecilia | 9/19/1883 | 1/31/1967 |
Bowers, Betty Mae | 4/4/1919 | 5/29/1962 |
Bowers, Edmund Jacob | 11/19/1869 | 8/29/1938 |
Bowers, Fredrick Marion ("Fred") | 5/28/1883 | 2/12/1971 |
Bowers, Robert | 1950 | 7/15/1950 |
Bowers, Stephen | 1950 | 7/15/1950 |
Bowles, Joseph Lee | 11/17/1864 | 7/18/1928 |
Bowles, Mary Bridgett | 6/3/1865 | 10/5/1958 |
Bowlin, Leland Earl | 4/14/1909 | 5/1/1994 |
Bowlin, Mary A. V. | 6/14/1922 | 6/17/2004 |
Bowling, John Conely | 4/15/1916 | 5/7/1962 |
Box, Margaret Ann | 12/21/1910 | 7/21/1982 |
Box, Raymond | 1/11/1904 | 10/6/2003 |
Boyd, Alice Kathleen | 10/30/1918 | 8/14/1995 |
Boyd, George W. T. | 11/30/1901 | 3/17/1986 |
Boyd, Harold I. | 10/19/1923 | 11/25/2004 |
Boyd, John William | 9/27/1938 | 9/22/1980 |
Boyd, Mary L. | 1/28/1931 | 3/29/1988 |
Boyd, Myra Irene | 8/26/1866 | 6/2/1958 |
Boynoff, George Leon | 6/21/1925 | 12/20/1995 |
Boynton, Mary Ellen | 5/29/1892 | 9/6/1987 |
Bracamontes, Shirley Ann | 1/14/1937 | 10/21/2002 |
Braden, Ralph Washington | 1/3/1924 | 3/3/1968 |
Bradford, Carol Ann | 3/12/1952 | 6/3/2005 |
Bradford, Castoria | 2/22/1885 | 8/9/1954 |
Bradford, Jr David | 11/8/1918 | 4/1/1996 |
Bradford, Smiley V | 12/28/1889 | 8/17/1955 |
Bradford, Vida Mae | 7/29/1909 | 4/2/1996 |
Bradford, Viola | 12/12/1888 | 9/26/1980 |
Bradley, Cecil Lavern | 8/5/1935 | 12/14/1987 |
Bradley, Daniel | 6/4/1911 | 12/25/1968 |
Bradley, Irwin Leo | 1/17/1909 | 6/3/1969 |
Bradner, Donald Edward | 3/21/1895 | 5/13/1970 |
Bradner, Margaret Helen | 5/13/1903 | 4/22/1973 |
Bradshaw, Deborah Charlene | 8/6/1963 | 4/3/1990 |
Brady, Charles Sherman | 1/11/1893 | 1/29/1967 |
Brady, Page Garrett | 3/9/1919 | 11/10/1970 |
Bragg, John | 9/3/1874 | 2/22/1966 |
Bragg, Virgie C. | 4/3/1876 | 6/2/1954 |
Branam, Anna Georgia | 11/15/1883 | 1/21/1962 |
Branam, Jonathan H. | 12/25/1865 | 3/10/1942 |
Brandt, Annie M. | 8/1/1920 | 12/19/2007 |
Brandt, Arnold William ("Bill") | 6/9/1906 | 4/18/1969 |
Brandt, Isaac Louis | 8/20/1894 | 3/11/1922 |
Brandt, Laura June | 7/9/1940 | 12/15/1999 |
Brandt, Louis | 5/22/1869 | 10/5/1940 |
Brandt, Louis K. | 8/11/1920 | 5/8/2005 |
Brandt, Ruby G. | 6/5/1870 | 3/16/1964 |
Branham, Frances | 4/6/1944 | 12/2/2011 |
Branigan, Leora Marie | 9/10/1894 | 1/17/1980 |
Branigan, Shawne | 5/18/1958 | 9/9/1959 |
Branscum, Sandra Joann | 7/10/1949 | |
Brasseur, Marie Josephine | 7/1/1878 | 5/26/1959 |
Brazelton, Henry I. | 9/23/1902 | 7/27/1971 |
Breeding, Deanna Louise | 3/5/1961 | 8/10/1989 |
Breeher, Frieda Louise | 6/12/1894 | 1/21/1943 |
Breeher, Gerard W. | 3/3/1928 | 10/12/1983 |
Breeher, Henry Gerard ("Hank") | 9/4/1896 | 3/27/1970 |
Brennen, John | 7/12/1874 | 12/27/1941 |
Brenton, Douglas D. | 1/20/1924 | 1/27/2007 |
Bresee, Frederick A. | 10/5/1909 | 1/10/1977 |
Bressler, Janet Holmes | 9/20/1921 | 1/17/1989 |
Brewer, Catherine | 10/28/1894 | 9/21/1985 |
Brewer, Donald Lee | 5/3/1918 | 6/6/1971 |
Brewer, Emmette Elmer | 2/4/1883 | 3/30/1972 |
Brewer, John Harrison | 8/18/1893 | 6/17/1976 |
Brewer, Mae A. | 9/4/1890 | 5/20/1976 |
Brewer, Michael William | 11/9/1947 | 11/17/1947 |
Brewster, Leda Marie | 4/26/1908 | 9/21/1980 |
Brewster, Sheridan Leopold | 8/20/1903 | 7/17/1980 |
Brewton, Elizabeth Pearl | 6/18/1914 | 7/31/1998 |
Brewton, Juel Felphs | 3/8/1909 | 8/11/1997 |
Brickson, May | 5/3/1933 | 5/3/1933 |
Bridge, Leonard Lossen | 6/9/1878 | 4/29/1943 |
Brierly, Anne | 7/24/1921 | 1/21/1995 |
Brigante, Louisa | 4/23/1918 | 1/10/2004 |
Brigante, Vincent | 11/30/1902 | 6/24/1986 |
Bright, Donald Mahr | 6/7/1926 | 4/20/2008 |
Bright, Eva Lowenna | 8/29/1886 | 3/19/1939 |
Bright, George David | 5/21/1921 | 7/27/1940 |
Bright, George Ritter | 8/2/1887 | 10/26/1970 |
Bright, Infant Daughter | 2/14/1932 | 2/14/1932 |
Bright, Ronnie Lee | 4/27/1938 | 6/1/2017 |
Bright, Ruth Frances | 10/15/1898 | 9/24/1983 |
Brinley, Margaret | 4/2/1876 | 10/22/1960 |
Brisco, Dearl Gene | 5/14/1939 | 10/31/1970 |
Brisco, Francis | 5/18/1909 | 12/6/1997 |
Brisco, Francis Luther | 5/5/1906 | 8/20/1970 |
Brisco, James Arthur | 9/4/1891 | 7/16/1980 |
Brisco, Joe | 4/24/1931 | 4/24/1931 |
Brisco, Lula Pearl | 3/7/1895 | 12/28/1959 |
Brisco, Mary Lorene | 4/16/1921 | 6/13/1937 |
Brisco, Pearl Charlotte | 9/30/1938 | 12/15/1938 |
Brisco, Thelma Jane | 1/27/1929 | 1/27/1929 |
Brite, William H. | 7/31/1925 | 1/19/1977 |
Britt, Cecil Conrad | 1/25/1918 | 1/3/1994 |
Britt, Linda Diane | 7/13/1945 | 11/27/1945 |
Brobst, Fredrick James | 3/17/1980 | 7/10/1992 |
Brockett, Dr. Floyd Percy | 4/22/1880 | 1/7/1934 |
Brockett, Gertrude Ethel | 2/13/1882 | 10/17/1956 |
Brockman, Gordon | 1938 | 11/24/2013 |
Brockman, Vivian L. | 1933 | 5/19/2007 |
Brockway, Alonzo Herbert | 8/10/1863 | 12/18/1940 |
Brodish, Dorothy P. ("Dottie") | 1932 | 4/26/2010 |
Brodish, Frederick B. | 2/17/1932 | 10/1/1998 |
Brogan, Iris Barbara | 8/3/1903 | 9/25/1958 |
Brogan, Julia Nancy | 9/27/1903 | 12/11/1982 |
Brogan, Leo Otis | 1901 | 1986 |
Bronson, Anna Maria | 7/13/1874 | 10/18/1946 |
Bronson, Grant Hodgdon | 2/25/1875 | 6/26/1958 |
Bronson, Laura Lois | 10/23/1902 | 4/22/1964 |
Brook, Louisa Ann | 6/2/1884 | 6/17/1971 |
Brooks, Dorothy Lorraine | 4/6/1927 | 10/5/1987 |
Brooks, Dossie Mabel | 8/14/1889 | 7/25/1982 |
Brooks, J. B. | 2/25/1909 | 12/1/1962 |
Brooks, Loyd Warren | 10/11/1921 | 1/11/1973 |
Brooks, Margaret Abbey | 8/12/1882 | 2/13/1958 |
Brooks, Mattie C | 5/28/1851 | 6/18/1935 |
Broughton, Edward Samuel | 12/14/1901 | 10/6/1966 |
Broumley, Wanda L. | 10/31/1935 | 10/27/2013 |
Brown, Agnes Eleanor | 10/31/1919 | 3/5/1986 |
Brown, Rev. Alfred R. | 8/24/1908 | 6/16/1993 |
Brown, Alma Eunice | 7/25/1890 | 10/3/1994 |
Brown, Arthur Janney | 1/23/1879 | 1/21/1937 |
Brown, Barbara | 7/7/1879 | 3/18/1959 |
Brown, Carol Faye | 8/10/1952 | 3/8/2001 |
