Home
Kin Dig
Library Catalog
Research Center
Area Cemeteries
Publications
Membership
Members Only
By-Laws
Google a Name
International Resources
US Resources
Local Resources
Contact Us
Kin Dig
Library Catalog
Research Center
Area Cemeteries
Publications
Membership
Members Only
By-Laws
Google a Name
International Resources
US Resources
Local Resources
Contact Us
Desert Lawn is located at 2200 East Avenue S, Palmdale, California.
Have you found this information to be helpful? If so, please consider a donation; any amount is appreciated. Just click the Donate button. No PayPal account necessary.
Click on the first letter of the last name:
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Name | Birth Date | Death Date |
Baake, Frederick H. | 3/30/1900 | 11/19/1975 |
Baake, Madeline M. | 1912 | 2007 |
Backe, Stephanie Alida | 8/2/1925 | 12/16/1994 |
Backus, Charles Henry ("Chuck") | 12/18/1926 | 4/19/1988 |
Baden, Jr. Louis Riale | 12/31/1935 | 12/1/2011 |
Badowski, Stella Wren | 11/9/1906 | 11/26/1990 |
Baeza, Conrado R. | 2/19/1894 | 8/9/1967 |
Baeza, Mary Alice | 3/11/1898 | 2/23/1980 |
Bagley, Ronald Eugene | 2/1/1949 | 2/20/1968 |
Bagley, S. E. | 3/12/1924 | 2/9/1971 |
Bagley, William L. ("Bill") | 1/18/1966 | 2/25/1986 |
Bahn, Marius J. | 6/4/1894 | 5/22/1972 |
Bailey, Anna Mae Louisa | 8/20/1920 | 6/11/1993 |
Bailey, Evelyn O. | 1924 | 1998 |
Bain, Claud H. | 11/22/1911 | 1/21/1976 |
Bair, Nancy Jeanette | 8/15/1937 | 11/1/2007 |
Baker, Donna Lee | 5/22/1961 | 10/31/1979 |
Baker, Dorothy Dickerson | 3/11/1914 | 1/7/2001 |
Baker, Jackie Lee | 12/2/1931 | 11/3/2000 |
Baker, Jessie | 4/9/1896 | 1/22/1990 |
Baker, Johnnie Walter | 1/6/1942 | 7/19/1989 |
Baker, Mary Lou | 4/24/1926 | 2/1/1995 |
Baker, Ralph E. | 9/5/1943 | 3/1/2008 |
Baker, Ralph Thomas | 1/16/1923 | 1/21/1996 |
Bakkedahl, Pamela Jean | 12/8/1949 | 2/15/1990 |
Baldridge, Beverly Ann | 4/29/1924 | 11/28/2017 |
Baldridge, Jr. Paul Jackson | 2/11/1951 | 10/21/1992 |
Baldridge, Paul Jackson | 3/15/1925 | 6/30/1996 |
Baldridge, Robert David | 12/2/1961 | 7/26/1984 |
Ball, Edward C. | 5/14/1904 | 6/6/1977 |
Ball, Monya Cornell | 8/6/1908 | 9/15/1984 |
Ball-Savo, Adah Deborah | 5/22/1923 | 5/30/1999 |
Ballard, Bluford Harold | 3/19/1916 | 1/17/1978 |
Ballard, Sean Drew | 9/28/1964 | 3/19/1994 |
Baltzelle, Anna Lee | 9/28/1916 | 5/28/2011 |
Baltzelle, Eugene Benson | 11/20/1917 | 10/27/1994 |
Baltzelle, Jean Ann | 10/30/1946 | 7/8/1966 |
Banach, Ana Marie | 1921 | 1995 |
Bangert, Fred H. | 11/16/1939 | 11/5/1998 |
Banta, Fredrick Franklin | 11/24/1890 | 1984 |
Banta, Myrtle Beatrice | 11/2/1893 | 6/25/1972 |
Banville, Eddie | 1/6/1919 | 6/14/1984 |
Barajas, Alfred J. | 5/21/1951 | 5/6/2008 |
Barbacovi, Anthony | 4/13/1963 | 4/19/2005 |
Barbacovi, Jeffery Matthew ("Jeff") | 7/7/1968 | 5/28/1995 |
Barbarian, Dikran M. | 4/4/1933 | 1/15/2002 |
Barbarian, Zabel A. | 7/12/1938 | 4/19/2007 |
Barber, Michelle Angela | 10/8/1970 | 3/10/2010 |
Barbosa, Sonia Irela | 10/14/1960 | 8/2/2005 |
Barclay, Albert Sherman | 4/27/1920 | 9/3/1988 |
Barclay, Celia | 8/31/1915 | 3/31/2002 |
Bareis, Gloria R. | 10/5/1940 | 3/15/2012 |
Barela, Hortencia | 2/25/1917 | 12/1/1995 |
Barela, Ponciano L. | 3/26/1926 | 6/9/2002 |
Bargquist, Emily Alice | 7/13/1907 | 7/23/1992 |
Bargquist, Ruth Arlene | 8/5/1915 | 1975 |
Barham, Cloyd Willard | 9/8/1909 | 11/5/1992 |
Barham, Dorothy Mildred | 3/22/1924 | 12/19/1991 |
Barkalow, Beulah Etta | 7/22/1884 | 4/3/1970 |
Barker, Iva May | 1/8/1899 | 1/31/1968 |
Barker, Jack Barney | 11/19/1897 | 6/14/1985 |
Barker, James Reginald | 6/10/1938 | 10/19/1982 |
Barker, Paul Daniel | 6/12/1926 | 5/30/2006 |
Barkyoumb, Dolores | 12/15/1936 | 8/26/1988 |
Barkyoumb, Simone | 1949 | 1989 |
Barlow, Vincent A. | 3/20/1960 | 2/22/1996 |
Barnabi, Charles Edward | 5/5/1937 | 10/24/1995 |
Barnabi, Johnny B. | 1982 | 2000 |
Barnard, Doreatha | 1921 | 5/11/2016 |
Barnard, Jr. Frank | 3/9/1908 | 6/14/1996 |
Barnard, Virginia Pearl | 6/16/1890 | 6/16/1974 |
Barnes, Carl Columbus | 3/10/1921 | 1/6/2003 |
Barnes, Harold Leon | 11/2/1929 | 10/7/1992 |
Barnes, Ruby Blanche | 5/3/1931 | 9/27/2009 |
Barnett, John Wilbur | 3/31/1901 | 2/18/1982 |
Barnett, Lila Beatrice | 2/17/1907 | 10/23/1998 |
Barnum, James Oscar | 5/20/1919 | 5/24/1981 |
Barone, Michael Sebastino | 11/20/1911 | 3/13/1995 |
Barr, Jr. Harry Robert | 5/22/1917 | 8/26/1969 |
Barrett, John Joseph | 3/21/1937 | 8/6/1994 |
Barrett, Johnny Edward | 4/12/1918 | 6/20/1993 |
Barringer, Walter Eugene | 7/19/1921 | 9/25/1987 |
Barrington, Carl Alexander | 2/10/1924 | 6/5/1987 |
Barrington, Maria | 2/4/1924 | 10/8/1985 |
Barrington, Jr. Ray Deronda | 3/4/1939 | 4/24/1978 |
Barsch, Karl Rollin | 12/19/1918 | 9/11/1988 |
Barsch, Rachel Mary | 2/12/1922 | 5/5/2005 |
Barth, Lillian Ethel | 6/11/1918 | 8/26/1989 |
Barth, Raymond Henry | 6/20/1918 | 3/5/2010 |
Bartlett, Helen Marie | 7/17/1942 | 3/14/2018 |
Bartlett, Kelly Marie | 8/10/1968 | 5/5/1985 |
Barton, Gerald Ross | 6/5/1905 | 2/17/1971 |
Barton, Mary E. | 1907 | 1984 |
Barton, Walter H. | 2/19/1902 | 3/5/1973 |
Bartram, Irvin G. | 4/2/1914 | 2/9/2001 |
Bartram, Reba L | 1/10/1921 | 9/13/2007 |
Bass, Everett | 1902 | 10/3/1972 |
Bates, George Wilton | 12/15/1906 | 5/23/1960 |
Bates, Linda S. | 1952 | 1/29/2005 |
Battis, Vernie C. | 12/18/1908 | 9/22/2004 |
Battreall, Carl Palmer | 12/10/1913 | 3/7/1995 |
Battreall, Madeline Olive | 6/17/1917 | 2/8/2009 |
Bauer, Dorothy M. | 2/28/1935 | 9/16/2001 |
Bauer, Leonard | 5/25/1935 | 7/2/2008 |
Bauer, Ruth L. | 2/11/1929 | 7/8/1987 |
Bauer, Vic | 1898 | 1962 |
Bauer, Walter Fred | 12/9/1919 | 10/21/1966 |
Baugher, Iva Myrtle | 3/15/1897 | 12/13/1970 |
Baughman, Goldie Marie | 8/8/1913 | 11/7/1990 |
Bautista, Simona Minerva | 9/9/1948 | 11/8/1988 |
Baxter, Ernest John | 1914 | 1988 |
Baylor, Wayne H. | 1963 | 1976 |
Bayne, Evelyn L. | 1914 | 1998 |
Bayne, James Edward | 4/11/1950 | 12/24/1950 |
Bayne, Paul Gerald | 12/12/1912 | 3/5/1980 |
Beach, James William | 7/14/1914 | 8/1/1990 |
Beach, Lular Bell | 12/1/1916 | 3/8/2006 |
Beakschi, Joe | 7/26/1906 | 7/25/1973 |
Beakschi, Sadie | 9/6/1917 | 11/6/1990 |
Beam, Jane | 1930 | 1996 |
Beam, William Adolph | 2/6/1925 | 1/19/1995 |
Bean, Betty J. | 5/2/1922 | 4/5/1997 |
Bean, Margaret | 4/5/1922 | 4/24/2008 |
Bean, Robert Andrew | 1/10/1921 | 11/18/1992 |
Bean, Robert J. | 2/17/1919 | 7/1/2000 |
Beaner, Barbara Jean | 3/5/1936 | 10/7/2004 |
Beaner, Theressa Lavon | 1/2/1966 | 12/19/2009 |
Beaner, Vermon E. | 2/16/1936 | 7/29/2011 |
Beard, Alvin Vincent | 10/24/1912 | 11/27/1986 |
Beard, Anna M | 2/11/1919 | 8/11/2005 |
Beard, Dorothy M. | 9/4/1922 | 4/24/2001 |
Beard, Glen G. | 11/29/1919 | 5/11/2014 |
Beard, Maxine B. | 7/1/1922 | 5/4/2007 |
Beard, Wilbur Jennings | 11/3/1907 | 7/7/1975 |
Beardsley, Charles Clithero | 12/17/1904 | 9/28/1983 |
Beardsley, Marjorie Bell | 1/25/1910 | 3/18/1999 |
Beaumont, Marion Lee | 2/3/1931 | 12/2/1989 |
Beauregard, Clifford Robert ("Bob") | 6/21/1932 | 11/15/2005 |
Beaver, Robert Uriah | 2/17/1924 | 9/11/1991 |
Becerra, Jose Garcia | 12/6/1961 | 4/6/1984 |
Beckling, Douglas W. | 10/2/1950 | 8/28/2013 |
Beddo, Bernice A. | 11/29/1907 | 6/1/2001 |
Beddo, John Garfield | 3/4/1881 | 12/11/1963 |
Beeler, James Bertell | 6/21/1914 | 11/2/1990 |
Beeler, Nancy | 5/24/1929 | 6/3/1989 |
Beeson, Dale Mitchell | 12/23/1950 | 12/10/1967 |
Beeson, Elizabeth May | 8/7/1932 | 2/4/1981 |
Beeson, Emory Eugene | 2/29/1928 | 10/21/1991 |
Begquist/Taylor, Amy Elizabeth | 11/14/1919 | 6/28/2007 |
Belben, Kathy Margaret | 10/30/1921 | 12/7/1996 |
Belben, Robert L. | 4/26/1923 | 4/9/1986 |
Beldo, Vincent Curtis | 8/12/1960 | 8/18/2002 |
Belk, Larry | 2/26/1955 | 6/20/2013 |
Bell, Billy Earl | 8/29/1969 | 5/12/2006 |
Bell, Doris Priscilla | 1/5/1917 | 6/13/1983 |
Bell, Janice D. | 1919 | 2017 |
Bell, John Robert | 2/14/1946 | 6/9/2009 |
Bell, Mildred Evelyn | 9/28/1915 | 5/1/1997 |
Bell, Roy William | 6/9/1914 | 10/15/1988 |
Bell, IV Teddy | 10/1/1980 | 7/4/2004 |
Bell, Thelma J. | 1919 | 1997 |
Bell, Therodore Alexander | 2/10/1916 | 10/8/2008 |
Bell, William Jack | 9/20/1915 | 12/9/1992 |
Bellingham, Jessica Elise | 9/16/1967 | 7/31/2010 |
Bellon, Thomas James | 3/8/1929 | 2/18/1997 |
Bellon, Virginia Mae | 7/6/1925 | 4/14/2005 |
Belt, Nedine Lemae | 3/27/1927 | 5/8/1994 |
Beltran, Pablo | 6/29/1974 | 9/11/1994 |
Belvoir, Maynard Allen | 7/29/1953 | 7/17/1961 |
Benavidez, Don Alan | 5/2/1952 | 7/2/1992 |
Benbow, Everett | 12/18/1903 | 1984 |
Benbow, Maggie 'Dora' | 2/10/1903 | 7/1/1983 |
Bench, Janice Kay | 1/22/1956 | 6/6/1994 |
Bender, Charles E. | 9/14/1907 | 4/18/1971 |
Bender, Virginia E. | 3/18/1906 | 4/25/2004 |
Bendlin, Michael William | 11/11/1941 | 6/13/2008 |
Benhart, Lynn Kearney | 8/10/1945 | 10/27/1992 |
Bennett, Barbara Ann | 2/18/1936 | 10/21/1973 |
Bennett, Chester B. | 3/24/1906 | 6/14/1970 |
Bennett, Clyde Leroy | 1/20/1943 | 2/28/1974 |
Bennett, Evelyn Virginia | 12/19/1912 | 7/28/1989 |
Bennett, Jr. Francis Xavior | 8/7/1944 | 9/30/1980 |
Bennett, Lauren W. | 12/20/1904 | 3/2/2001 |
Bennett, Marci Jean | 12/21/1967 | 11/4/1988 |
Bennett, Nina Gail | 11/6/1906 | 10/16/1987 |
Bennett, Sidney R. | 1/16/1949 | 12/4/2002 |
Bennett, Viola R. | 1914 | 2007 |
Benoit, Glendean Groves | 7/7/1920 | 10/14/1998 |
Benoit, Horace Joseph | 8/12/1917 | 10/17/1995 |
Benson, Alvira M. | 6/4/1900 | 9/1/1998 |
Benson, Carroll B. | 9/29/1913 | 12/20/1973 |
Benson, Donald Kenneth | 6/29/1921 | 8/17/1989 |
Benson, Dorthea Lillian | 7/12/1915 | 3/21/1970 |
Benson, John F. | 7/7/1885 | 10/29/1960 |
Benson, Rosalie Elizabeth | 10/19/1917 | 1/5/1987 |
Benton, Robert Steven | 12/27/1957 | 2/6/2012 |
Benz, Henrietta W. | 1876 | 1964 |
Berberich, Anna Mary | 4/24/1877 | 8/7/1960 |
Berberich, Eugene Leo | 11/15/1904 | 10/11/1986 |
Berdelman, Harry | 1/11/1906 | 2/19/1987 |
Berdelman, Mary Wilhelmina | 2/13/1910 | 4/12/1969 |
Berg, Daniel H. ("Dan") | 8/7/1951 | 7/10/1967 |
Berg, Irene Marie | 6/12/1906 | 9/8/1992 |
Berg, Joseph Bartholemeu | 4/2/1900 | 6/12/1993 |
Bergan, Cecil Beatrice | 11/9/1903 | 1/29/1966 |
Bergan, Francis Roy | 1/14/1906 | 3/22/1995 |
Bergan, Nellie Tubbs | 8/5/1908 | 12/16/1990 |
Berger, Barbara Ann | 10/5/1952 | 3/16/2013 |
Berger, Joseph | 11/10/1935 | 2/22/1977 |
Berger, Naomi Lee | 6/24/1977 | 6/14/1997 |
Bergh, Irene Marie | 7/10/1896 | 11/1/1980 |
Bergh, John M. | 9/23/1891 | 3/25/1975 |
Berglof, Donna L. | ||
Berglund, Pauline Valentine | 2/14/1918 | 2/10/1994 |
Berglund, Vernon M. | 6/24/1914 | 5/7/2011 |
Bergquist, Darwin Dudly Dean | 12/19/1913 | 1/19/1978 |
Bergquist, Donald Mauritz | 10/26/1931 | 1/19/1987 |
Bermudez, Jose | 3/24/1958 | 9/4/1984 |
Bernabel, Israel Franco | 4/8/1944 | 12/26/2008 |
Berrow, Grace Viola | 8/7/1923 | 5/3/1979 |
Berrow, Mildred Amelia | 10/27/1920 | 4/25/1990 |
Berrow, Paul J. | 12/18/1920 | 12/16/2003 |
Berrow, Stephen J. | 2/15/1917 | 4/13/2010 |
Berrow, William L. | 1/8/1919 | 10/2/1994 |
Berry, Howard A. | 12/19/1900 | 1/22/1969 |
Bertell, Edward Samuel | 3/28/1915 | 5/31/1996 |
Bertell, Rene Arthur D. | 1/20/1959 | 1/6/1991 |
Berube, Betty E. | 12/12/1932 | 4/3/1972 |
Beshara, Mitchell | 9/6/1922 | 12/22/2002 |
Beshore, Hazel S. | 7/22/1895 | 11/11/1976 |
Bestpitch, Dorothy E. | 10/7/1921 | 12/9/2005 |
Betts, Emma Jane | 10/8/1871 | 8/18/1960 |
Bevan, Brian Jared | 9/17/1977 | 5/7/1998 |
Bevans, Heloise Helena | 9/9/1913 | 6/11/2002 |
Bevans, Ray Arnold | 8/18/1907 | 6/8/1975 |
Bevans, Jr. Ray Arnold | 8/21/1931 | 2/28/2008 |
Beverlin, Gerald Lee | 11/7/1941 | 3/22/1989 |
Bewley, Julya Ellzey | 4/19/1873 | 5/30/1974 |
Bewley, Lucile Adelya | 9/9/1901 | 1/8/1974 |
Bezaire, Aline Florence | 6/7/1905 | 12/17/1999 |
Bezaire, Fergus | 4/4/1905 | 2/15/1995 |
Biehl, Lonnie L. | 3/1/1939 | 11/26/2001 |
Billet, Kline Robert | 4/16/1926 | 6/6/2005 |
Billet, Rita | 5/22/1931 | 4/5/2019 |
Billings, Helen | 11/17/1927 | 2/11/1999 |
Billings, John D. | 10/4/1915 | 9/4/1974 |
Billings, Loran D. ("Ike") | 7/3/1933 | 12/16/2005 |
Billings, Phyllis Ann | 1/16/1940 | 7/14/1987 |
Billings, Ray A. | 6/28/1925 | 10/31/2002 |
Billings, Russell Arthur | 9/15/1892 | 1/29/1979 |
Billings, Ruth Lucille | 11/29/1913 | 1/16/1988 |
Binas, Calipay A. | 5/2/1938 | 10/16/1996 |
Binas, Romeo A. | 5/5/1940 | 9/25/2003 |
Binas, Rosario C. | 2/7/1939 | 12/12/2011 |
Bing, Marjorie L. ("Margie") | 12/15/1926 | 4/19/1970 |
Bingham, Herbert Jennings | 9/29/1908 | 6/24/1970 |
Bingham, Julia Mae | 8/14/1914 | 9/16/1977 |
Binkele, Hilmar E. | 12/26/1896 | 6/29/1971 |
Binkele, Irene E. | 12/16/1900 | 1/5/1971 |
Birkhead, Augusta S. | 1914 | 1996 |
Birkhead, James H. | 2/1/1911 | 9/24/2003 |
Bishop, Harold V. | 3/9/1890 | 4/18/1971 |
Bishop, Wallace W. | 8/10/1902 | 3/11/1970 |
Bishop Spensko, Reta | 1914 | 1999 |
Bison, Ogle C. L. | 1/22/1913 | 10/9/1985 |
Bitdomin, Ebrahim | 1908 | 2000 |
Bjerke, A. Laura | 1917 | 2007 |
Bjork, Donald Dale | 4/29/1926 | 6/10/2004 |
Bjork, Mary Edna | 2/11/1915 | 6/10/1981 |
Black, Clarence Agee | 3/15/1921 | 4/10/1990 |
Black, Mary E. | 5/27/1943 | 9/3/1994 |
Black, Minnie Dora | 12/27/1887 | 1/8/1982 |
Blackmer, Ralph Orville | 6/26/1903 | 10/6/1980 |
Blackshire, Katie B. | 1/4/1908 | 1976 |
Blackson, Marla Diane | 4/27/1956 | 6/7/2001 |
Blackwell, Jr. Robert Johnnie | 2/3/1946 | 8/17/1959 |
Blair, Fannie Nell | 8/30/1922 | 5/28/2003 |
Blair, Frank | 10/19/1929 | 7/29/1988 |
Blair, Phyllis Marie | 12/1/1925 | 5/31/2007 |
Blair, Richard Leo | 3/10/1928 | 1/4/2006 |
Blair, Theodore Richard | 8/17/1922 | 9/6/1990 |
Blais, Philip Joseph | 7/26/1992 | |
Blais, Richard L. | 2/26/1945 | 5/9/1998 |
Blake, George | 3/26/1907 | 10/9/1995 |
Blake, George H. | 5/16/1907 | 11/16/1969 |
Blandling, Thelma | 5/23/1914 | 10/25/1982 |
Blaylock, Janet Lee | 2/25/1953 | 9/28/2015 |
Blaylock, Jere Vincent ("Skip") | 8/15/1950 | 1/6/2007 |
Blazer, Creighton Charles | 10/17/1919 | 4/5/1995 |
Blazic, Maxine Loretta | 9/25/1917 | 11/6/2006 |
Blazic, Pamela Ann | 12/18/1948 | 10/14/1961 |
Bledsoe, Eugene Don | 9/27/1946 | 8/30/1971 |
Bledsoe Brown, Dionne R. | 10/4/1968 | 10/25/2005 |
Bleer, Estelyene | 10/26/1936 | 5/21/2002 |
Bleer, Gayle Leslie | 7/4/1936 | 4/4/1996 |
Bliss, Anna Merle | 8/13/1897 | 5/27/1991 |
Bliss, Roy Charles | 3/9/1894 | 2/22/1980 |
Blizzard, Ralph Gene | 9/30/1921 | 4/23/2008 |
Blizzard, Shirley Helen | 9/9/1927 | 7/13/2011 |
Bloom, Warner Axel | 11/9/1895 | 7/10/1971 |
Blue, Jill V. | 9/24/1956 | 1/19/2007 |
Boaz, Ernest D. | 11/15/1900 | 6/26/1962 |
Bobola, Sunhee Yi | 11/23/1955 | 11/18/1995 |
Bock, Elva E. | 2/7/1895 | 12/8/1961 |
Boden, Alice V. | 9/12/1915 | 4/18/1999 |
Boden, Robert Emerson | 6/3/1913 | 4/30/1992 |
Boe, Marie Nola | 10/16/1916 | 9/17/2011 |
Boehm, Donna Sue | 9/5/1952 | 7/14/2007 |
Bogart, Lorraine Christine | 5/15/1926 | 12/1/1983 |
Bogart, Thomas F. ("Tommy") | 4/12/1915 | 10/17/1977 |
Bohachef, James Robert | 2/25/1929 | 10/15/1991 |
Bojorquez, Catalina Castelum | 4/30/1915 | 3/4/1984 |
Bolander, James Wesley | 5/17/1914 | 5/16/1983 |
Bolin, Beatrice Louise | 8/10/1924 | 11/24/2011 |
Bolin, John Lee | 10/27/1922 | 4/15/2003 |
Bollman, George Millburn | 12/18/1900 | 10/31/1970 |
Bollman, Gladys Belle | 11/24/1904 | 3/14/1991 |
Bolsinger, Wilfred E. | 1921 | 2000 |
Bombase, Amparo | 3/19/1907 | 11/10/1984 |
Bond, Clarence E. | 8/13/1905 | 11/27/1976 |
Bond, Dorothy K. | 9/13/1904 | 12/15/1976 |
Bond, Jasper Alfred | 10/20/1895 | 6/26/1981 |
Bones, Jr. Bradley J. | 10/22/1972 | 9/16/1981 |
Bones, Donald Raymond | 3/24/1918 | 12/30/1987 |
Bones, Dorothy Mary | 12/29/1924 | 12/4/2012 |
Bones, George Raymond | 12/24/1893 | 7/14/1978 |
Bones, Jr George Raymond | 7/22/1925 | 11/30/1995 |
Bones, Jr. Jack Stuart | 7/17/1942 | 1/10/2013 |
Bones, Jack Stuart | 11/1/1919 | 5/9/2016 |
Bones, Jessie May | 7/11/1899 | 1/31/1990 |
Bones, Michelle Denise | 7/1/1969 | 1/9/1978 |
Bones, Stella Odelia | 1/22/1917 | 9/27/1975 |
Bonet, Luis | 2006 | |
Bongiorno, Patricia | 11/22/1948 | 10/6/1996 |
Bongiovanni, Josephine A. | 1/11/1919 | 1/15/2013 |
Bonilla, Paul Jeffrey | 1/17/1970 | 6/1/2010 |
Boomhower, Dorothy | 1/26/1912 | 2/12/1983 |
Boone, Glen J. | 1/14/1921 | 10/6/1962 |
Booth, Maude M. | 1897 | 1966 |
Borbon, Annie A. | 3/2/1939 | 9/4/2017 |
Borda, Fanny Graciela | 6/29/1954 | 9/23/1991 |
Borders, Gary W. | 7/12/1948 | 10/12/1997 |
Borego, Elizabeth C. | 4/10/1929 | 6/20/1977 |
Borjon, Raymond Arthur | 8/31/1937 | 12/2/1988 |
Boronka, Stanka | 9/4/1922 | 4/9/2007 |
Borschell, Edson Jaynes | 5/14/1901 | 11/22/1968 |
Borschell, Patricia Faye | 7/6/1911 | 11/9/1990 |
Borup, Christian Eskilsen | 7/18/1930 | 2/23/1986 |
Borup, Eleanor C. | 12/26/1939 | 12/17/2001 |
Borup, Michael David | 4/10/1969 | 10/6/1974 |
Bostwick, Culver S. | 12/16/1922 | 3/23/2010 |
Bostwick, Mona Lois | 9/11/1917 | 1/16/1992 |
Botner, Clarence E. ("Chuck") | 11/11/1908 | 1/30/1963 |
Botsko, Edward | 5/26/1924 | 9/7/2011 |
Botsko, Frances | 1/22/1925 | 5/19/2011 |
Botsko, Viola | 8/13/1904 | 10/2/1989 |
Botticher, Reall Frode | 9/15/1915 | 2004 |
Botticher, Velta | 5/14/1907 | 5/20/1980 |
Bottoms, Harley Gilbert | 2/24/1928 | 2/3/1986 |
Bouche, Donald Delore | 6/1/1931 | 6/6/2007 |
Bouche, Mark Harrison | 5/10/1958 | 4/27/2009 |
Bouche, Mildred | 1/19/1921 | 10/31/1987 |
Bourdlaies, Daniel Gene | 2/3/1946 | 2/7/2003 |
Bourdlaies, David Joseph | 2/3/1946 | 9/2/1983 |
Bourgault, Mabel | 5/26/1896 | 8/9/1979 |
Bowen, Charles Richard | 1/22/1936 | 9/11/1977 |
Bowers, Linda J. | 1946 | 1995 |
Bowers, Ray Eugene | 5/5/1924 | 9/9/1962 |
Bowers, Ray Eugene | 5/6/1946 | 6/11/1974 |
Bowers, Robert E. | 3/20/1932 | 11/15/2005 |
Bowes, Christopher John | 12/7/1958 | 11/22/1980 |
Bowes, Daniel Christopher | 6/13/1956 | 7/11/1982 |
Bowley, Dorothy Estelle | 12/16/1932 | 5/8/1991 |
Bowley, James Raymond | 6/5/1930 | 7/23/1987 |
Bowman, Joan Evelyn | 8/12/1931 | 4/13/2022 |
Bowman, Joseph Darrell | 9/15/1967 | 7/14/2004 |
Bowser, Carl Oliver | 12/27/1921 | 12/21/1959 |
Box, Esther Ellen | 3/16/1893 | 1/3/1973 |
Box, William Jennings | 4/4/1890 | 3/4/1980 |
Boyd, Jessie Lucille | 12/23/1905 | 1/2/1988 |
Boyd, Margaret Craig | 1889 | 1965 |
Boyd, Mary Lee | 3/25/1926 | 1/14/2005 |
Boyd, Raymond Marvin | 1/12/1904 | 5/18/1994 |
Boyles - Eldridge, Algene | 1966 | 2002 |
Boyman, Crystal | 5/7/1977 | 8/7/1995 |
Bradfield, Clark | 2/1/1920 | 1/13/2001 |
Bradfield, Margaret | 12/5/1920 | 3/27/2002 |
Bradley, Lemuel F. | 4/24/1915 | 3/5/2006 |
Bradley, Margaret Marie | 7/13/1936 | 10/8/2001 |
Bradley, Marion M. ("Ami") | 5/8/1915 | 3/26/2011 |
Bradrick, Frederick C | 9/8/1971 | 3/20/2009 |
Brady, William ("Bill") | 6/14/1921 | 1/7/2009 |
Brady, William Frank | 6/6/1906 | 2/7/1977 |
Brake, Harry | 11/28/1930 | 1/19/1983 |
Brake, Harry A. ("Scotty") | 4/5/1896 | 9/2/1968 |
Brake, Mary A. | 9/1/1895 | 11/27/1970 |
Brand, George | 12/19/1902 | 7/4/1989 |
Brand, Helen | 8/10/1906 | 11/7/1990 |
Brandom, Helen Maxine | 7/29/1931 | 9/19/1979 |
Branstetter, Jack E. | 10/23/1901 | 6/30/1971 |
Brashears, Jason Erik | 2/25/1972 | 7/7/1990 |
Bravo, Juan Rodrigo | 11/25/1945 | 12/26/1989 |
Bray, Charlotte E. | 3/6/1900 | 4/11/1977 |
Bray, Loran Franklin | 11/27/1896 | 7/4/1982 |
Bray, Margie Beth | 3/15/1922 | 9/1/1978 |
Bray, Willfred Ellsworth ("Bill") | 10/7/1901 | 4/22/1990 |
Breaux, Lillian | 7/12/1920 | 4/28/1992 |
Breaux, Nathan Pone | 1/26/1913 | 3/6/1997 |
Bredeau, Oda Ree | 12/7/1914 | 1/1/1988 |
Bredeau, Robert Paul | 6/28/1926 | 7/8/1978 |
Breshears, Helene Alice | 6/30/1913 | 6/14/2004 |
Breslin, Myrtie Louise | 11/25/1888 | 6/14/1971 |
Brewczuk, John S. | 8/12/1895 | 6/28/1968 |
Brewer, Amy L. | 3/22/1917 | 10/5/2010 |
Brewer, Charley Monroe | 3/8/1925 | 5/29/1967 |
Brewer, David Joe | 9/6/1946 | 6/13/2011 |
Brewer, Gene Arlo | 7/17/1938 | 5/3/1974 |
Brewer, Harold A. | 11/4/1910 | 1/4/1970 |
Brewer, Joe | 9/27/1911 | 8/2/1997 |
Brewer, Nora Blanche | 4/6/1915 | 3/17/1981 |
Brice, Edith D. | 7/9/1894 | 7/15/1971 |
Brice, Elmer Freeman | 4/8/1894 | 10/25/1979 |
Bricker, May Catherine | 8/13/1920 | 5/5/1987 |
Briggs, Jr. Halliet Spencer ("Hal") | 4/4/1918 | 2/1/1975 |
Briggs, V. Deane | 9/2/1920 | 6/10/1998 |
Briggs, Warner S. | 12/13/1912 | 8/25/1969 |
Bright, Ruth I. | 3/25/1905 | 2/11/1967 |
Brinkerhoff, Rex Allen | 5/5/1919 | 10/23/1970 |
Brinson, Edith | 9/10/1917 | 9/2/1991 |
Brinson, Paul T. | 7/24/1915 | 6/30/2004 |
Brock, Arville M. | 4/21/1928 | 5/2/2004 |
Brock, Flois Ella | 3/22/1928 | 11/15/1984 |
Brockway, Harvey Frederick | 4/22/1903 | 9/6/1995 |
Brockway, Marie Magdalena | 8/12/1908 | 11/3/1987 |
Brockway, Patricia Ann ("Pat") | 3/17/1929 | 10/16/1998 |
Broitzmann, Alice E. | 7/30/1915 | 11/22/1995 |
Broitzmann, Reinhard Frederic | 1/12/1914 | 5/21/1980 |
Brones, Esther Louise | 6/9/1912 | 2/11/2009 |
Brones, Lloyd Orville | 4/15/1906 | 9/21/1997 |
Brooks, Connie Mae | 6/19/1956 | 5/20/2009 |
Brooks, Jerrine Ann | 5/21/1942 | 8/17/1988 |
Brooks, Lillian Mary | 10/25/1914 | 1/4/1970 |
Brotherns, Veronica | 9/26/1963 | 11/8/2008 |
Brown, Agnes L. | 3/17/1921 | 10/11/2002 |
Brown, Albert Sampson | 5/2/1918 | 8/23/1980 |
