Home
Kin Dig
Library Catalog
Research Center
Area Cemeteries
Publications
Membership
Members Only
By-Laws
Google a Name
International Resources
US Resources
Local Resources
Contact Us
Kin Dig
Library Catalog
Research Center
Area Cemeteries
Publications
Membership
Members Only
By-Laws
Google a Name
International Resources
US Resources
Local Resources
Contact Us
Johnson, Carl Leonard | |
Cemetery: | Old Palmdale Cemetery |
AVGS ID: | E-59a & |
Born: | 8/24/1883 Kville, Bohuslän, Sweden |
Died: | 7/15/1964 Los Angeles County, California |
Inscription: | Father |
Find A Grave: | Find A Grave listing ID 10335116 |
FamilySearch: | FamilySearch Person ID LW88-GNK |
Notes: | Son of Johannes Larsson and Beata Gustafsdotter, both born in Sweden. Carl's last residence before immigrating to the United States was his birth town Kville. He travelled from there to Gothenburg, Sweden and boarded the ship Ivernia for the journey, probably with a stop in Liverpool, England before arriving in Boston, Massachusetts on August 3, 1906. Carl is in Los Angeles as early as 1908 when he is received into the Swedish-American Mission Covenant Church there. A few months later the church received Genevieve Cecelia 'Jenny' Jacobson from Saint Paul Minnesota. Carl and Jenny were married on September 15, 1913 in Los Angeles. To this union were born Markwell Leonard, Carl Gordon, Earl C., Arthur Franklin and Glen Allen Johnson. While living in the Los Angeles area Carl was a carpenter and contractor in the housing business. By the 1930 census the family had moved to the Antelope Township in Los Angeles County and Carl had become a dairyman. Carls' wife and sons Carl and Arthur are also buried here at the old Palmdale Cemetery. |
Sources:
- Headstone/marker
- California Death Index
- Obituary or article in the newspaper
- U. S. Census
Have you found this information to be helpful? If so, please consider a donation; any amount is appreciated. Just click the Donate button. No PayPal account necessary.
GPS coordinates:
Latitude: 34.55937050
Longitude: -118.09275220
Notes: Click + to zoom in and - to zoom out. Cemetery boundaries and grave location are approximate, but generally accurate to within a few feet.
Latitude: 34.55937050
Longitude: -118.09275220
Notes: Click + to zoom in and - to zoom out. Cemetery boundaries and grave location are approximate, but generally accurate to within a few feet.
Click on an image to view full-sized.
©Copyright 2006-2025 Antelope Valley Genealogical Society, Inc. All rights reserved